School Day
From September 2020, our school day timings will change to the following:
Tutorial: 8.50-9.15
Period 1: 9.15-10.15
Period 2: 10.15-11.15
Break: 11.15-11.40
Period 3: 11.40-12.40
Period 4: 12.40-1.40
Lunch: 1.40-2.20
Period 5: 2.20-3.20
Please find the link below to Mrs White’s letter to parents regarding this change.
Term Dates 2020/2021 Academic Year (Confirmed Dates)
Autumn Term 1
Thu 03 Sept 2020 Non-pupil day STAFF ONLY (INSET Day 1)
Fri 04 Sept 2020 School starts for Y7 & Y12 only
Mon 07 Sept 2020 School starts for remaining year groups
Thu 22 Oct 2020 Last day of term for students
Fri 23 Oct 2020 Non-pupil day STAFF ONLY (INSET Day 2)
Holiday: 24 October – 01 November 2020
Autumn Term 2
Mon 02 Nov 2020 Non-pupil day STAFF ONLY (INSET Day 3)
Tue 03 Nov 2020 School starts for all
Fri 18 Dec 2020 Last day of term for all
Holiday: 19 December 2020 – 03 January 2021
Spring Term 3
Mon 04 Jan 2021 School starts for all
Fri 12 Feb 2021 Last day of term for all
Holiday: 13 –21 February 2021
Spring Term 4
Mon 22 Feb 2021 Non-pupil day STAFF ONLY (Spirituality Day)
Tue 23 Feb 2021 School starts for all
Thu 01 Apr 2021 Last day of term for all
Holiday: 02 – 18 April 2021
Summer Term 5
Mon 19 Apr 2021 School starts for all
Mon 03 May 2021 School closed – Bank Holiday Monday
Fri 28 May 2021 Last day of term for all
Holiday: 29 May – 06 June 2021
Summer Term 6
Mon 07 Jun 2021 School starts for all
Wed 21 Jul 2021 Last day of term for all
Thu & Fri 22 & 23 Jul 2021 Non-pupil days (INSET Days 4 and 5 – Twilight CPD)
Absence Request Form |
Term 1 – Autumn 2020 | ||
September 2020 | ||
Thursday | 03 | INSET Dayfor staff only (non-pupil day) |
Friday | 04 | Start of term for Y7 and Y12 only |
Monday | 07 | Start of term for remaining year groups |
w/c Monday | 07 | Y11 assessment week in lessons in lieu of Y10 end of year exams |
Tuesday | 08 | Our Lady’s Birthday |
Thursday | 17 | Portrait photos – Tempest Photography |
Thursday | 17 | Y11 Essentials Evening 4.30-6.30pm |
Thursday | 17 | Y13 Essentials Evening 4.30-6.30pm |
Thursday | 24 | Y12 Essentials Evening 4.30-6.30pm |
Thursday | 24 | Y7 Essentials Evening 4.30-6.30pm |
October 2020 | 5th-23rd Oct Additional Autumn Series A Level exams | |
Wednesday | 07 | Parents’ Evening: Y11 3.45–6.15pm |
Thursday | 08 | Y10 Essentials Evening 4.30-6.30pm |
Thursday | 15 | Y8 Essentials Evening 4.30-6.30pm |
Thursday | 22 | Last day of term – school closes at 3.25pm |
Friday | 23 | INSET Dayfor staff only (non-pupil day) |
w/c Monday | 26 | Holiday – Half Term |
Term 2 – Autumn 2020 | ||
November 2020 | 2nd-23rd Nov Additional Autumn Series GCSE exams including GCSE resits | |
Monday | 02 | INSET Dayfor staff only (non-pupil day) |
Tuesday | 03 | School starts for all |
w/c Monday | 23 | Y13 Mock Exams, week 1 |
Thursday | 26 | NDSixth Open Evening 4.30–6.30pm |
w/c Monday | 30 | Y13 Mock Exams, week 2 |
December 2020 | ||
w/c Monday | 14 | Progress Reviews home |
Tuesday | 15 | Awards Celebration 4.00–7.00pm |
Wednesday | 16 | Christmas Concert 6.30–7.45pm |
Friday | 18 | Last day of term for all – school closes at 3.25pm |
w/c Monday | 21 | Holiday – Christmas |
w/c Monday | 28 | Holiday – Christmas |
Term 3 – Spring 2021 | ||
January 2021 | ||
Monday | 04 | School starts for all |
w/c Monday | 04 | Y11 Mock Exams, week 1 |
w/c Monday | 11 | Y11 Mock Exams, week 2 |
Thursday | 21 | House/Tutor Groups – Tempest Photography |
Thursday | 28 | Parents’ Evening: Y9 3.45–6.15pm |
February 2021 | ||
Thursday | 04 | Parents’ Evening: Y8 3.45–6.15pm |
Friday | 12 | Last day of term – school closes at 3.25pm |
w/c Monday | 15 | Holiday – Half Term |
Tuesday | 16 | Shrove Tuesday |
Wednesday | 17 | Ash Wednesday – start of Lent |
Term 4 – Spring 2021 | ||
February 2021 | ||
Monday | 22 | Non-pupil day STAFF ONLY |
Tuesday | 23 | School starts for all |
March 2021 | ||
Thursday | 11 | Y8 Options Evening 4.30–6.30pm |
Thursday | 18 | Parents’ Evening: Y10 3.45–6.15pm |
w/c Monday | 29 | Progress Reviews home |
April 2021 | ||
Thursday | 01 | Last day of term – school closes at 3.25pm |
Friday | 02 | Good Friday |
Monday | 05 | Easter Monday |
w/c Monday | 05 | Holiday – Easter |
w/c Monday | 12 | Holiday – Easter |
Term 5 – Summer 2021 | ||
April 2021 | ||
Monday | 19 | School starts for all |
Thursday | 22 | Y12 Parents’ Evening: 3.45-6.15pm |
May 2021 | Dates tbc – Summer 2021 Exam Session | |
Monday | 03 | School closed – May Bank Holiday |
Thursday | 20 | Parents’ Evening: Y7 3.45-6.15pm |
Friday | 28 | Last day of term – school closes at 3.25pm |
w/c Monday | 31 | Holiday – Half Term |
Term 6 – Summer 2021 | ||
June 2021 | Dates tbc – Summer 2021 Exam Session | |
Monday | 07 | School starts for all |
w/c Monday | 07 | Y12 Exams, week 1 |
w/c Monday | 14 | Y12 Exams, week 2 |
w/c Monday | 14 | Y7-10 End of year exams |
Wednesday | 23 | Summer Open Afternoon |
Wednesday | 30 | New Y7 Induction Day 8.50am–3.25pm |
Wednesday | 30 | New Y7 Induction Evening 4.00–6.00pm |
July 2021 | ||
Monday | 12 | Y7 Awards Evening 4.00-5.00pm |
Wednesday-Friday | 14-16 | Summer Show |
w/c Monday | 19 | Progress Reviews home |
Tuesday | 20 | Provisional Sports Day |
Wednesday | 21 | Last day of term – school closes at 3.25pm |
August 2021 | ||
Thursday | 12 | Provisional Summer 2021 GCE ‘A’ level results available |
Thursday | 19 | Provisional Summer 2021 GCSE results available |
Examination health warning! Parents/Carers please note the dates given for Examinations and Controlled Assessments and ensure that if your daughter or son is enrolled on a GCSE or GCE course that she/he is in school to sit the relevant examinations. This could affect years 9 – 14. Not all the examination dates are given in this calendar as they are not yet published so please check with the school if you are in any doubt. A separate timetable will be given to your child as soon as more information becomes available. Good school attendance is important – as close to 100% as possible. Absence during term time will only be authorised in exceptional circumstances eg illness. We are not permitted to authorise holidays during term time.
Bad Weather/Academy Closure process
Last Updated – November 2018
Notre Dame Plymouth will follow the guidance published by Plymouth City Council, November 2018, to effect a school closure due to environmental conditions or for other reasons that could impact on the safety of its staff and students (for example; poor weather conditions, availability of heat, light, power and water, availability of staff, availability of meals).
Decisions concerned with school closures are made on an individual school basis by the Headteacher to reflect local circumstances. The Headteacher, in consultation with the Chair of Governors if possible, will assess the situation and make the decision at an appropriate time to allow for adequate communication with parents, carers and students.
In the event of multiple school closure in the city, the Assistant Director for Learning and Communities in Plymouth City Council will liaise with the Civil Protection Unit, Emergency Services and other council departments to offer advice to the Schools’ Emergency Management Teams. If the advice is to recommend that schools in general close, this will be given out by local radio stations and communicated via the council’s official Social Media pages to help parents.
If Notre Dame takes the decision to close due to local conditions/factors the decision will be communicated by the following channels:
The closure will be published on the homepage of the school’s website
- The closure will be notified to Plymouth City Council’s Education & Communication Team and School Transport Team
- The closure will be published on Plymouth City Council’s webpage at: www.plymouth.gov.uk/schoolclosures
- The closure will be notified to local radio stations and they will broadcast the closure details.
Any staff who are having difficulty getting to school should contact the main school number 01752 775101 or email info@ndonline.org to alert the school at their earliest opportunity.